Thu Mar 20 21:02:43 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -Top 20 IPs by Traffic - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
Total | 5.8T |
5.6T |
130.3G | 75.6K | 982.8G | 56.0M | 33.1M | 5.7T |
18.8G | 107.5M |
10.1.10.3 | 5.7T |
513.5G | 5.2T |
75.6K | 982.8G | 56.0M | 33.1M | 5.7T |
2.0G | 109.0M |
10.1.10.4 | 4.8T |
4.8T |
25.0G | 0 | 349.4G | 55.8M | 276 | 4.8T |
881.2M | 755.2K |
10.1.10.123 | 158.6G | 132.7G | 25.9G | 0 | 4.2M | 0 | 0 | 158.3G | 278.5M | 902 |
10.1.10.157 | 75.1G | 67.1G | 8.1G | 0 | 0 | 0 | 0 | 75.1G | 2.3M | 0 |
10.1.10.214 | 69.0G | 53.5G | 15.5G | 0 | 63.7G | 0 | 0 | 63.8G | 5.2G | 6.5K |
10.1.10.130 | 59.0G | 31.8G | 27.2G | 0 | 20.4K | 0 | 0 | 58.6G | 457.0M | 0 |
10.1.10.147 | 39.1G | 38.6G | 547.5M | 0 | 35.8G | 0 | 0 | 39.0G | 99.6M | 5.1K |
10.1.10.126 | 5.8G | 5.8G | 15.7K | 0 | 0 | 0 | 0 | 0 | 5.8G | 15.7K |
10.1.10.104 | 2.7G | 1.8G | 851.7M | 0 | 2.4G | 0 | 0 | 2.5G | 200.4M | 33.2K |
10.1.10.139 | 2.6G | 2.6G | 0 | 0 | 0 | 0 | 0 | 0 | 2.6G | 0 |
10.1.10.255 | 2.0G | 0 | 2.0G | 0 | 0 | 0 | 0 | 0 | 2.0G | 2.7K |
10.1.10.135 | 1.6G | 1.6G | 17.7M | 0 | 463.3K | 0 | 0 | 1.6G | 174.5K | 0 |
10.1.10.119 | 566.6M | 561.2M | 5.4M | 504 | 807.9K | 3.3K | 1.4K | 498.1M | 68.5M | 3.3K |
10.1.10.7 | 482.0M | 2.1M | 479.8M | 0 | 0 | 0 | 0 | 482.0M | 0 | 0 |
10.1.10.10 | 338.8M | 335.3M | 3.5M | 0 | 10.2M | 0 | 0 | 10.2M | 328.6M | 672 |
10.1.10.112 | 141.3M | 141.3M | 0 | 0 | 0 | 0 | 0 | 0 | 141.3M | 0 |
10.1.10.128 | 130.1M | 129.7M | 381.2K | 0 | 0 | 0 | 0 | 531.3K | 129.6M | 0 |
10.1.10.114 | 120.9M | 120.9M | 0 | 0 | 0 | 0 | 0 | 0 | 119.7M | 0 |
10.1.10.108 | 113.1M | 113.1M | 0 | 0 | 0 | 0 | 0 | 0 | 112.3M | 0 |
10.1.10.137 | 98.7M | 98.6M | 25.0K | 0 | 0 | 0 | 0 | 46.8K | 98.6M | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 10.1.10.3 - quox.fricke.co.uk
Send:


Received:


(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:


Received:


(Top) 10.1.10.123 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.157 - GE_Dimmer_F149.fricke.co.uk
Send:


Received:


(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:


Received:


(Top) 10.1.10.130 - moonlight.fricke.co.uk
Send:


Received:


(Top) 10.1.10.147 - BRN94DDF8444FEB.fricke.co.uk
Send:


Received:


(Top) 10.1.10.126 - LION.fricke.co.uk
Send:


Received:


(Top) 10.1.10.104 - Samsung.fricke.co.uk
Send:


Received:


(Top) 10.1.10.139 - Amazon.fricke.co.uk
Send:


Received:


(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.135 - Tesla_Model_S.fricke.co.uk
Send:


Received:


(Top) 10.1.10.119 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.7 - switch.fricke.uk
Send:


Received:


(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:


Received:

