Thu Nov 21 02:09:50 2024
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
Total | 5.6G | 4.0G | 1.6G | 1.8K | 5.4G | 159.7K | 108.4K | 5.5G | 94.3M | 1.5M |
10.1.10.3 | 5.5G | 2.1G | 3.4G | 1.8K | 5.4G | 159.7K | 108.4K | 5.5G | 12.3M | 1.5M |
10.1.10.4 | 2.0G | 1.8G | 173.7M | 0 | 2.0G | 159.7K | 0 | 2.0G | 3.3M | 2.0K |
10.1.10.126 | 48.4M | 48.4M | 0 | 0 | 0 | 0 | 0 | 0 | 48.4M | 0 |
10.1.10.214 | 20.3M | 20.3M | 0 | 0 | 0 | 0 | 0 | 0 | 20.3M | 0 |
10.1.10.137 | 2.4M | 2.4M | 0 | 0 | 0 | 0 | 0 | 0 | 2.4M | 0 |
10.1.10.10 | 2.3M | 2.3M | 2.0K | 0 | 5.8K | 0 | 0 | 5.8K | 2.3M | 0 |
10.1.10.255 | 2.3M | 0 | 2.3M | 0 | 0 | 0 | 0 | 0 | 2.3M | 0 |
10.1.10.112 | 1.0M | 1.0M | 0 | 0 | 0 | 0 | 0 | 0 | 1.0M | 0 |
10.1.10.108 | 941.9K | 941.9K | 0 | 0 | 0 | 0 | 0 | 0 | 930.5K | 0 |
10.1.10.114 | 820.2K | 820.2K | 0 | 0 | 0 | 0 | 0 | 0 | 792.5K | 0 |
10.1.10.103 | 767.7K | 767.7K | 0 | 0 | 0 | 0 | 0 | 0 | 767.7K | 0 |
10.1.10.139 | 552.1K | 552.1K | 0 | 0 | 0 | 0 | 0 | 0 | 550.4K | 0 |
10.1.10.133 | 428.5K | 428.5K | 0 | 0 | 0 | 0 | 0 | 0 | 428.5K | 0 |
10.1.10.106 | 385.4K | 385.4K | 0 | 0 | 0 | 0 | 0 | 0 | 385.4K | 0 |
10.1.10.101 | 356.2K | 356.2K | 0 | 0 | 0 | 0 | 0 | 0 | 356.2K | 0 |
10.1.10.129 | 325.6K | 325.6K | 0 | 0 | 0 | 0 | 0 | 0 | 325.6K | 0 |
10.1.10.105 | 318.3K | 318.3K | 0 | 0 | 0 | 0 | 0 | 0 | 318.3K | 0 |
10.1.10.111 | 312.9K | 312.9K | 0 | 0 | 0 | 0 | 0 | 0 | 312.9K | 0 |
10.1.10.187 | 260.0K | 260.0K | 0 | 0 | 0 | 0 | 0 | 0 | 260.0K | 0 |
10.1.10.245 | 246.7K | 246.7K | 0 | 0 | 0 | 0 | 0 | 0 | 246.7K | 0 |
(Top) Total - Total of all subnets
Send:
Received:
(Top) 10.1.10.3 - quox.fricke.co.uk
Send:
Received:
(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:
Received:
(Top) 10.1.10.126 - LION.fricke.co.uk
Send:
Received:
(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:
Received:
(Top) 10.1.10.137 - Zella.fricke.co.uk
Send:
Received:
(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:
Received:
(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:
Received:
(Top) 10.1.10.112 - Living-Room.fricke.co.uk
Send:
Received: