Thu Mar 20 21:12:43 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
Total | 20.9G | 14.5G | 6.4G | 0 | 20.1G | 1.8M | 73.2K | 20.8G | 88.0M | 706.0K |
10.1.10.3 | 20.8G | 7.4G | 13.5G | 0 | 20.1G | 1.8M | 73.2K | 20.8G | 27.7M | 719.9K |
10.1.10.4 | 7.2G | 7.1G | 112.4M | 0 | 6.8G | 1.8M | 0 | 7.2G | 5.0M | 200 |
10.1.10.126 | 30.5M | 30.5M | 0 | 0 | 0 | 0 | 0 | 0 | 30.5M | 0 |
10.1.10.155 | 7.2M | 4.7M | 2.4M | 0 | 1.7M | 0 | 0 | 2.8M | 4.4M | 0 |
10.1.10.214 | 7.0M | 7.0M | 0 | 0 | 0 | 0 | 0 | 0 | 7.0M | 0 |
10.1.10.10 | 2.6M | 2.5M | 115.1K | 0 | 336.9K | 0 | 0 | 336.9K | 2.3M | 0 |
10.1.10.128 | 2.5M | 2.5M | 0 | 0 | 0 | 0 | 0 | 0 | 2.5M | 0 |
10.1.10.255 | 2.3M | 0 | 2.3M | 0 | 0 | 0 | 0 | 0 | 2.3M | 0 |
10.1.10.166 | 2.3M | 2.3M | 46.1K | 0 | 144.0K | 0 | 0 | 354.1K | 2.0M | 1.1K |
10.1.10.112 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.160 | 1.0M | 1.0M | 0 | 0 | 0 | 0 | 0 | 0 | 1.0M | 0 |
10.1.10.108 | 1012.2K | 1012.2K | 0 | 0 | 0 | 0 | 0 | 0 | 1012.2K | 0 |
10.1.10.114 | 945.0K | 945.0K | 0 | 0 | 0 | 0 | 0 | 0 | 945.0K | 0 |
10.1.10.6 | 685.5K | 574.0K | 111.5K | 0 | 111.5K | 0 | 0 | 111.5K | 0 | 574.0K |
10.1.10.113 | 665.2K | 665.2K | 0 | 0 | 0 | 0 | 0 | 0 | 665.2K | 0 |
10.1.10.103 | 598.7K | 598.7K | 0 | 0 | 0 | 0 | 0 | 0 | 598.7K | 0 |
10.1.10.158 | 480.8K | 480.8K | 0 | 0 | 0 | 0 | 0 | 0 | 480.8K | 0 |
10.1.10.134 | 416.1K | 405.6K | 10.5K | 0 | 0 | 0 | 0 | 7.6K | 408.5K | 0 |
10.1.10.111 | 335.2K | 335.2K | 0 | 0 | 0 | 0 | 0 | 0 | 335.2K | 0 |
10.1.10.146 | 326.2K | 326.2K | 0 | 0 | 0 | 0 | 0 | 0 | 326.2K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 10.1.10.3 - quox.fricke.co.uk
Send:


Received:


(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:


Received:


(Top) 10.1.10.126 - LION.fricke.co.uk
Send:


Received:


(Top) 10.1.10.155 - Mac.fricke.co.uk
Send:


Received:


(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:


Received:


(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.128 - MacBookPro.fricke.co.uk
Send:


Received:


(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.166 - BRN94DDF8534D92.fricke.co.uk
Send:


Received:


(Top) 10.1.10.112 - Living-Room.fricke.co.uk
Send:


Received:


(Top) 10.1.10.160 - wlan0.fricke.co.uk
Send:


Received:

