Tue Jan 28 19:44:51 2025
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -10.1.10.0 - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
10.1.10.3 | 3.0G | 1.1G | 1.9G | 364 | 2.8G | 317.9K | 54.4K | 3.0G | 8.3M | 527.8K |
10.1.10.4 | 1.0G | 989.5M | 43.9M | 0 | 994.1M | 299.1K | 0 | 1.0G | 1.2M | 0 |
10.1.10.214 | 63.5M | 63.5M | 0 | 0 | 0 | 0 | 0 | 0 | 63.5M | 0 |
10.1.10.126 | 50.2M | 50.2M | 0 | 0 | 0 | 0 | 0 | 0 | 50.2M | 0 |
10.1.10.113 | 6.2M | 6.2M | 0 | 0 | 0 | 0 | 0 | 0 | 6.2M | 0 |
10.1.10.255 | 2.6M | 0 | 2.6M | 0 | 0 | 0 | 0 | 0 | 2.6M | 0 |
10.1.10.10 | 2.6M | 2.5M | 88.2K | 0 | 258.3K | 0 | 0 | 258.3K | 2.3M | 0 |
10.1.10.119 | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 0 | 2.3M | 0 |
10.1.10.128 | 1.9M | 1.9M | 0 | 0 | 0 | 0 | 0 | 0 | 1.9M | 0 |
10.1.10.108 | 1.3M | 1.3M | 0 | 0 | 0 | 0 | 0 | 0 | 1.3M | 0 |
10.1.10.147 | 1.2M | 1.2M | 7.4K | 0 | 93.9K | 0 | 0 | 93.9K | 1.1M | 0 |
10.1.10.112 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.114 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.6 | 747.4K | 505.7K | 241.7K | 0 | 241.7K | 0 | 0 | 241.7K | 0 | 505.7K |
10.1.10.158 | 670.8K | 670.8K | 0 | 0 | 0 | 0 | 0 | 0 | 670.8K | 0 |
10.1.10.142 | 493.5K | 493.5K | 0 | 0 | 0 | 0 | 0 | 0 | 493.5K | 0 |
10.1.10.103 | 424.5K | 424.5K | 0 | 0 | 0 | 0 | 0 | 0 | 424.5K | 0 |
10.1.10.134 | 400.7K | 400.7K | 0 | 0 | 0 | 0 | 0 | 0 | 400.7K | 0 |
10.1.10.101 | 398.7K | 398.7K | 0 | 0 | 0 | 0 | 0 | 0 | 398.7K | 0 |
10.1.10.125 | 340.3K | 340.3K | 0 | 0 | 0 | 0 | 0 | 0 | 340.3K | 0 |
10.1.10.127 | 318.2K | 318.2K | 0 | 0 | 0 | 0 | 0 | 0 | 318.2K | 0 |
10.1.10.137 | 304.1K | 304.1K | 0 | 0 | 0 | 0 | 0 | 0 | 304.1K | 0 |
10.1.10.104 | 303.0K | 303.0K | 0 | 0 | 0 | 0 | 0 | 0 | 303.0K | 0 |
10.1.10.140 | 247.2K | 247.2K | 0 | 0 | 0 | 0 | 0 | 0 | 247.2K | 0 |
10.1.10.187 | 190.8K | 190.8K | 0 | 0 | 0 | 0 | 0 | 0 | 190.8K | 0 |
10.1.10.245 | 175.6K | 175.6K | 0 | 0 | 0 | 0 | 0 | 0 | 175.6K | 0 |
10.1.10.138 | 173.4K | 173.4K | 0 | 0 | 0 | 0 | 0 | 0 | 173.4K | 0 |
10.1.10.34 | 121.0K | 60.5K | 60.5K | 0 | 0 | 0 | 0 | 0 | 121.0K | 0 |
10.1.10.136 | 105.5K | 105.5K | 0 | 0 | 0 | 0 | 0 | 0 | 105.5K | 0 |
10.1.10.150 | 97.9K | 97.9K | 0 | 0 | 0 | 0 | 0 | 0 | 97.9K | 0 |
10.1.10.106 | 84.9K | 84.9K | 0 | 0 | 0 | 0 | 0 | 0 | 84.9K | 0 |
10.1.10.146 | 74.7K | 74.7K | 0 | 0 | 0 | 0 | 0 | 0 | 74.7K | 0 |
10.1.10.250 | 74.1K | 74.1K | 0 | 0 | 0 | 0 | 0 | 0 | 74.1K | 0 |
10.1.10.107 | 64.9K | 64.9K | 0 | 0 | 0 | 0 | 0 | 0 | 64.9K | 0 |
10.1.10.115 | 58.3K | 58.3K | 0 | 0 | 0 | 0 | 0 | 0 | 58.3K | 0 |
10.1.10.118 | 55.7K | 55.7K | 0 | 0 | 0 | 0 | 0 | 0 | 55.7K | 0 |
10.1.10.117 | 54.6K | 54.6K | 0 | 0 | 0 | 0 | 0 | 0 | 54.6K | 0 |
10.1.10.148 | 53.9K | 53.9K | 0 | 0 | 0 | 0 | 0 | 0 | 53.9K | 0 |
10.1.10.230 | 52.2K | 52.2K | 0 | 0 | 0 | 0 | 0 | 0 | 52.2K | 0 |
10.1.10.100 | 40.1K | 40.1K | 0 | 0 | 0 | 0 | 0 | 0 | 40.1K | 0 |
10.1.10.144 | 29.6K | 29.6K | 0 | 0 | 0 | 0 | 0 | 0 | 29.6K | 0 |
10.1.10.154 | 17.2K | 17.2K | 0 | 0 | 0 | 0 | 0 | 0 | 17.2K | 0 |
10.1.10.111 | 14.9K | 14.9K | 0 | 0 | 0 | 0 | 0 | 0 | 14.9K | 0 |
10.1.10.109 | 1.8K | 1.8K | 0 | 0 | 0 | 0 | 0 | 0 | 1.8K | 0 |
10.1.10.152 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 |
10.1.10.124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 10.1.10.3 - quox.fricke.co.uk
Send:
Received:
(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:
Received:
(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:
Received:
(Top) 10.1.10.126 - LION.fricke.co.uk
Send:
Received:
(Top) 10.1.10.113 - wlan0.fricke.co.uk
Send:
Received:
(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:
Received:
(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:
Received:
(Top) 10.1.10.119 - Mac.fricke.co.uk
Send:
Received:
(Top) 10.1.10.128 - MacBookPro.fricke.co.uk
Send:
Received:
(Top) 10.1.10.108 - Configure DNS to reverse this IP
Send:
Received:
(Top) 10.1.10.147 - BRN94DDF8444FEB.fricke.co.uk
Send:
Received:
(Top) 10.1.10.112 - Living-Room.fricke.co.uk
Send:
Received:
(Top) 10.1.10.114 - Configure DNS to reverse this IP
Send:
Received: