Thu Mar 20 21:12:43 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -Top 20 IPs by Traffic - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
Total | 35.8G | 27.1G | 8.6G | 0 | 29.0G | 6.3M | 360.6K | 35.4G | 350.1M | 2.1M |
10.1.10.3 | 35.5G | 13.3G | 22.2G | 0 | 29.0G | 6.3M | 360.6K | 35.4G | 67.5M | 2.1M |
10.1.10.4 | 10.5G | 10.3G | 177.3M | 0 | 10.1G | 6.3M | 0 | 10.5G | 15.8M | 396 |
10.1.10.130 | 5.6G | 3.3G | 2.3G | 0 | 0 | 0 | 0 | 5.5G | 63.6M | 0 |
10.1.10.126 | 112.4M | 112.4M | 724 | 0 | 0 | 0 | 0 | 0 | 112.4M | 724 |
10.1.10.214 | 38.7M | 38.7M | 21.6K | 0 | 0 | 0 | 0 | 44.3K | 38.7M | 0 |
10.1.10.155 | 12.6M | 10.0M | 2.6M | 0 | 1.8M | 0 | 0 | 3.1M | 9.5M | 0 |
10.1.10.10 | 8.8M | 8.5M | 284.0K | 0 | 831.1K | 0 | 0 | 831.1K | 8.0M | 0 |
10.1.10.128 | 7.9M | 7.9M | 0 | 0 | 0 | 0 | 0 | 0 | 7.9M | 0 |
10.1.10.255 | 7.7M | 0 | 7.7M | 0 | 0 | 0 | 0 | 0 | 7.7M | 0 |
10.1.10.112 | 4.7M | 4.7M | 0 | 0 | 0 | 0 | 0 | 0 | 4.7M | 0 |
10.1.10.114 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
10.1.10.166 | 3.1M | 3.0M | 52.3K | 0 | 191.8K | 0 | 0 | 444.0K | 2.6M | 1.1K |
10.1.10.108 | 2.9M | 2.9M | 0 | 0 | 0 | 0 | 0 | 0 | 2.9M | 0 |
10.1.10.160 | 2.9M | 2.9M | 0 | 0 | 0 | 0 | 0 | 0 | 2.9M | 0 |
10.1.10.6 | 2.6M | 1.9M | 677.4K | 0 | 677.4K | 0 | 0 | 677.4K | 0 | 1.9M |
10.1.10.113 | 2.4M | 2.4M | 0 | 0 | 0 | 0 | 0 | 0 | 2.4M | 0 |
10.1.10.103 | 2.0M | 2.0M | 0 | 0 | 0 | 0 | 0 | 0 | 2.0M | 0 |
10.1.10.158 | 1.8M | 1.8M | 0 | 0 | 0 | 0 | 0 | 0 | 1.8M | 0 |
10.1.10.134 | 1.5M | 1.5M | 10.5K | 0 | 0 | 0 | 0 | 7.6K | 1.5M | 0 |
10.1.10.104 | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 0 | 1.4M | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 10.1.10.3 - quox.fricke.co.uk
Send:


Received:


(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:


Received:


(Top) 10.1.10.130 - moonlight.fricke.co.uk
Send:


Received:


(Top) 10.1.10.126 - LION.fricke.co.uk
Send:


Received:


(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:


Received:


(Top) 10.1.10.155 - Mac.fricke.co.uk
Send:


Received:


(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.128 - MacBookPro.fricke.co.uk
Send:


Received:


(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.112 - Living-Room.fricke.co.uk
Send:


Received:

