Thu Mar 20 21:12:43 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -10.1.10.0 - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
10.1.10.3 | 35.5G | 13.3G | 22.2G | 0 | 29.0G | 6.3M | 360.6K | 35.4G | 67.5M | 2.1M |
10.1.10.4 | 10.5G | 10.3G | 177.3M | 0 | 10.1G | 6.3M | 0 | 10.5G | 15.8M | 396 |
10.1.10.130 | 5.6G | 3.3G | 2.3G | 0 | 0 | 0 | 0 | 5.5G | 63.6M | 0 |
10.1.10.126 | 112.4M | 112.4M | 724 | 0 | 0 | 0 | 0 | 0 | 112.4M | 724 |
10.1.10.214 | 38.7M | 38.7M | 21.6K | 0 | 0 | 0 | 0 | 44.3K | 38.7M | 0 |
10.1.10.155 | 12.6M | 10.0M | 2.6M | 0 | 1.8M | 0 | 0 | 3.1M | 9.5M | 0 |
10.1.10.10 | 8.8M | 8.5M | 284.0K | 0 | 831.1K | 0 | 0 | 831.1K | 8.0M | 0 |
10.1.10.128 | 7.9M | 7.9M | 0 | 0 | 0 | 0 | 0 | 0 | 7.9M | 0 |
10.1.10.255 | 7.7M | 0 | 7.7M | 0 | 0 | 0 | 0 | 0 | 7.7M | 0 |
10.1.10.112 | 4.7M | 4.7M | 0 | 0 | 0 | 0 | 0 | 0 | 4.7M | 0 |
10.1.10.114 | 3.3M | 3.3M | 0 | 0 | 0 | 0 | 0 | 0 | 3.3M | 0 |
10.1.10.166 | 3.1M | 3.0M | 52.3K | 0 | 191.8K | 0 | 0 | 444.0K | 2.6M | 1.1K |
10.1.10.108 | 2.9M | 2.9M | 0 | 0 | 0 | 0 | 0 | 0 | 2.9M | 0 |
10.1.10.160 | 2.9M | 2.9M | 0 | 0 | 0 | 0 | 0 | 0 | 2.9M | 0 |
10.1.10.6 | 2.6M | 1.9M | 677.4K | 0 | 677.4K | 0 | 0 | 677.4K | 0 | 1.9M |
10.1.10.113 | 2.4M | 2.4M | 0 | 0 | 0 | 0 | 0 | 0 | 2.4M | 0 |
10.1.10.103 | 2.0M | 2.0M | 0 | 0 | 0 | 0 | 0 | 0 | 2.0M | 0 |
10.1.10.158 | 1.8M | 1.8M | 0 | 0 | 0 | 0 | 0 | 0 | 1.8M | 0 |
10.1.10.134 | 1.5M | 1.5M | 10.5K | 0 | 0 | 0 | 0 | 7.6K | 1.5M | 0 |
10.1.10.104 | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 0 | 0 | 1.4M | 0 |
10.1.10.147 | 1.2M | 1.2M | 8.1K | 0 | 2.9K | 0 | 0 | 128.4K | 1.1M | 0 |
10.1.10.101 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.127 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.111 | 793.1K | 793.1K | 0 | 0 | 0 | 0 | 0 | 0 | 793.1K | 0 |
10.1.10.129 | 683.9K | 683.9K | 0 | 0 | 0 | 0 | 0 | 0 | 683.9K | 0 |
10.1.10.151 | 657.9K | 657.9K | 0 | 0 | 0 | 0 | 0 | 0 | 657.9K | 0 |
10.1.10.146 | 655.8K | 655.8K | 0 | 0 | 0 | 0 | 0 | 0 | 655.8K | 0 |
10.1.10.106 | 482.3K | 482.3K | 0 | 0 | 0 | 0 | 0 | 0 | 482.3K | 0 |
10.1.10.138 | 453.3K | 453.3K | 0 | 0 | 0 | 0 | 0 | 0 | 453.3K | 0 |
10.1.10.150 | 420.5K | 420.5K | 0 | 0 | 0 | 0 | 0 | 0 | 420.5K | 0 |
10.1.10.118 | 290.6K | 290.6K | 0 | 0 | 0 | 0 | 0 | 0 | 290.6K | 0 |
10.1.10.140 | 278.9K | 278.9K | 0 | 0 | 0 | 0 | 0 | 0 | 278.9K | 0 |
10.1.10.142 | 263.9K | 263.9K | 0 | 0 | 0 | 0 | 0 | 0 | 263.9K | 0 |
10.1.10.117 | 255.1K | 255.1K | 0 | 0 | 0 | 0 | 0 | 0 | 255.1K | 0 |
10.1.10.154 | 245.6K | 245.6K | 0 | 0 | 0 | 0 | 0 | 0 | 245.6K | 0 |
10.1.10.107 | 232.8K | 232.8K | 0 | 0 | 0 | 0 | 0 | 0 | 232.8K | 0 |
10.1.10.245 | 231.5K | 231.5K | 0 | 0 | 0 | 0 | 0 | 0 | 231.5K | 0 |
10.1.10.136 | 229.0K | 229.0K | 0 | 0 | 0 | 0 | 0 | 0 | 229.0K | 0 |
10.1.10.230 | 219.5K | 219.3K | 126 | 0 | 0 | 0 | 0 | 0 | 219.3K | 126 |
10.1.10.187 | 215.3K | 215.3K | 0 | 0 | 0 | 0 | 0 | 0 | 215.3K | 0 |
10.1.10.152 | 108.7K | 108.7K | 0 | 0 | 0 | 0 | 0 | 0 | 108.7K | 0 |
10.1.10.141 | 70.5K | 70.5K | 0 | 0 | 0 | 0 | 0 | 0 | 70.5K | 0 |
10.1.10.156 | 65.2K | 65.2K | 0 | 0 | 0 | 0 | 0 | 0 | 65.2K | 0 |
10.1.10.102 | 55.5K | 55.5K | 0 | 0 | 0 | 0 | 0 | 0 | 55.5K | 0 |
10.1.10.133 | 52.7K | 52.7K | 0 | 0 | 0 | 0 | 0 | 0 | 52.7K | 0 |
10.1.10.168 | 49.6K | 49.6K | 0 | 0 | 0 | 0 | 0 | 0 | 49.6K | 0 |
10.1.10.164 | 29.1K | 29.1K | 0 | 0 | 0 | 0 | 0 | 0 | 29.1K | 0 |
10.1.10.124 | 23.8K | 23.8K | 0 | 0 | 0 | 0 | 0 | 0 | 23.8K | 0 |
10.1.10.144 | 18.2K | 18.2K | 0 | 0 | 0 | 0 | 0 | 0 | 18.2K | 0 |
10.1.10.159 | 12.3K | 12.3K | 0 | 0 | 0 | 0 | 0 | 0 | 12.3K | 0 |
10.1.10.153 | 5.5K | 5.5K | 0 | 0 | 0 | 0 | 0 | 0 | 5.5K | 0 |
10.1.10.100 | 2.3K | 2.3K | 0 | 0 | 0 | 0 | 0 | 0 | 2.3K | 0 |
10.1.10.109 | 2.2K | 2.2K | 0 | 0 | 0 | 0 | 0 | 0 | 2.2K | 0 |
10.1.10.167 | 685 | 685 | 0 | 0 | 0 | 0 | 0 | 0 | 685 | 0 |
10.1.10.148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 10.1.10.3 - quox.fricke.co.uk
Send:


Received:


(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:


Received:


(Top) 10.1.10.130 - moonlight.fricke.co.uk
Send:


Received:


(Top) 10.1.10.126 - LION.fricke.co.uk
Send:


Received:


(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:


Received:


(Top) 10.1.10.155 - Mac.fricke.co.uk
Send:


Received:


(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.128 - MacBookPro.fricke.co.uk
Send:


Received:


(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.112 - Living-Room.fricke.co.uk
Send:


Received:

