Thu Mar 20 21:02:43 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -Top 20 IPs by Traffic - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
Total | 121.6G | 100.1G | 21.5G | 8.1K | 82.7G | 28.9M | 761.8K | 119.9G | 1.8G | 10.1M |
10.1.10.3 | 120.1G | 50.4G | 69.8G | 8.1K | 82.7G | 28.9M | 761.8K | 119.9G | 240.8M | 10.6M |
10.1.10.130 | 35.0G | 17.3G | 17.7G | 0 | 0 | 0 | 0 | 34.8G | 180.7M | 0 |
10.1.10.4 | 31.5G | 30.7G | 742.0M | 0 | 30.7G | 28.8M | 0 | 31.4G | 71.9M | 58.8K |
10.1.10.214 | 665.0M | 654.7M | 10.3M | 0 | 241.4M | 0 | 0 | 264.1M | 400.9M | 1.3K |
10.1.10.126 | 630.0M | 630.0M | 1.9K | 0 | 0 | 0 | 0 | 0 | 630.0M | 1.9K |
10.1.10.157 | 322.8M | 139.6M | 183.2M | 0 | 0 | 0 | 0 | 320.6M | 2.2M | 0 |
10.1.10.151 | 46.9M | 46.9M | 0 | 0 | 0 | 0 | 0 | 0 | 46.9M | 0 |
10.1.10.10 | 44.9M | 43.2M | 1.7M | 0 | 4.8M | 0 | 0 | 4.8M | 40.0M | 0 |
10.1.10.128 | 41.7M | 41.4M | 381.2K | 0 | 0 | 0 | 0 | 531.3K | 41.2M | 0 |
10.1.10.255 | 41.1M | 0 | 41.1M | 0 | 0 | 0 | 0 | 0 | 41.1M | 224 |
10.1.10.155 | 33.8M | 28.7M | 5.1M | 0 | 4.5M | 0 | 0 | 5.8M | 28.0M | 560 |
10.1.10.112 | 21.5M | 21.5M | 0 | 0 | 0 | 0 | 0 | 0 | 21.5M | 0 |
10.1.10.114 | 16.5M | 16.5M | 0 | 0 | 0 | 0 | 0 | 0 | 16.5M | 0 |
10.1.10.108 | 12.5M | 12.5M | 0 | 0 | 0 | 0 | 0 | 0 | 12.5M | 0 |
10.1.10.6 | 12.3M | 9.2M | 3.1M | 0 | 3.1M | 0 | 0 | 3.1M | 0 | 9.2M |
10.1.10.147 | 12.2M | 12.0M | 214.7K | 0 | 961.1K | 0 | 0 | 1.7M | 10.5M | 2.8K |
10.1.10.113 | 11.4M | 11.4M | 0 | 0 | 0 | 0 | 0 | 0 | 11.4M | 0 |
10.1.10.103 | 9.9M | 9.9M | 0 | 0 | 0 | 0 | 0 | 0 | 9.9M | 0 |
10.1.10.134 | 8.6M | 8.6M | 0 | 0 | 0 | 0 | 0 | 0 | 8.6M | 0 |
10.1.10.104 | 7.2M | 7.2M | 0 | 0 | 0 | 0 | 0 | 0 | 7.2M | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 10.1.10.3 - quox.fricke.co.uk
Send:


Received:


(Top) 10.1.10.130 - moonlight.fricke.co.uk
Send:


Received:


(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:


Received:


(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:


Received:


(Top) 10.1.10.126 - LION.fricke.co.uk
Send:


Received:


(Top) 10.1.10.157 - GE_Dimmer_F149.fricke.co.uk
Send:


Received:


(Top) 10.1.10.151 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.128 - MacBookPro.fricke.co.uk
Send:


Received:


(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.155 - Mac.fricke.co.uk
Send:


Received:


(Top) 10.1.10.112 - Living-Room.fricke.co.uk
Send:


Received:

