Thu Mar 20 21:02:43 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -10.1.10.0 - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
10.1.10.3 | 120.1G | 50.4G | 69.8G | 8.1K | 82.7G | 28.9M | 761.8K | 119.9G | 240.8M | 10.6M |
10.1.10.130 | 35.0G | 17.3G | 17.7G | 0 | 0 | 0 | 0 | 34.8G | 180.7M | 0 |
10.1.10.4 | 31.5G | 30.7G | 742.0M | 0 | 30.7G | 28.8M | 0 | 31.4G | 71.9M | 58.8K |
10.1.10.214 | 665.0M | 654.7M | 10.3M | 0 | 241.4M | 0 | 0 | 264.1M | 400.9M | 1.3K |
10.1.10.126 | 630.0M | 630.0M | 1.9K | 0 | 0 | 0 | 0 | 0 | 630.0M | 1.9K |
10.1.10.157 | 322.8M | 139.6M | 183.2M | 0 | 0 | 0 | 0 | 320.6M | 2.2M | 0 |
10.1.10.151 | 46.9M | 46.9M | 0 | 0 | 0 | 0 | 0 | 0 | 46.9M | 0 |
10.1.10.10 | 44.9M | 43.2M | 1.7M | 0 | 4.8M | 0 | 0 | 4.8M | 40.0M | 0 |
10.1.10.128 | 41.7M | 41.4M | 381.2K | 0 | 0 | 0 | 0 | 531.3K | 41.2M | 0 |
10.1.10.255 | 41.1M | 0 | 41.1M | 0 | 0 | 0 | 0 | 0 | 41.1M | 224 |
10.1.10.155 | 33.8M | 28.7M | 5.1M | 0 | 4.5M | 0 | 0 | 5.8M | 28.0M | 560 |
10.1.10.112 | 21.5M | 21.5M | 0 | 0 | 0 | 0 | 0 | 0 | 21.5M | 0 |
10.1.10.114 | 16.5M | 16.5M | 0 | 0 | 0 | 0 | 0 | 0 | 16.5M | 0 |
10.1.10.108 | 12.5M | 12.5M | 0 | 0 | 0 | 0 | 0 | 0 | 12.5M | 0 |
10.1.10.6 | 12.3M | 9.2M | 3.1M | 0 | 3.1M | 0 | 0 | 3.1M | 0 | 9.2M |
10.1.10.147 | 12.2M | 12.0M | 214.7K | 0 | 961.1K | 0 | 0 | 1.7M | 10.5M | 2.8K |
10.1.10.113 | 11.4M | 11.4M | 0 | 0 | 0 | 0 | 0 | 0 | 11.4M | 0 |
10.1.10.103 | 9.9M | 9.9M | 0 | 0 | 0 | 0 | 0 | 0 | 9.9M | 0 |
10.1.10.134 | 8.6M | 8.6M | 0 | 0 | 0 | 0 | 0 | 0 | 8.6M | 0 |
10.1.10.104 | 7.2M | 7.2M | 0 | 0 | 0 | 0 | 0 | 0 | 7.2M | 0 |
10.1.10.158 | 6.9M | 6.9M | 0 | 0 | 0 | 0 | 0 | 0 | 6.9M | 0 |
10.1.10.101 | 5.9M | 5.9M | 0 | 0 | 0 | 0 | 0 | 0 | 5.9M | 0 |
10.1.10.127 | 5.4M | 5.4M | 0 | 0 | 0 | 0 | 0 | 0 | 5.4M | 0 |
10.1.10.142 | 3.2M | 3.2M | 0 | 0 | 0 | 0 | 0 | 0 | 3.2M | 0 |
10.1.10.166 | 2.9M | 2.9M | 33.5K | 0 | 189.8K | 0 | 0 | 336.7K | 2.6M | 0 |
10.1.10.160 | 2.7M | 2.7M | 0 | 0 | 0 | 0 | 0 | 0 | 2.7M | 0 |
10.1.10.150 | 2.7M | 2.7M | 0 | 0 | 0 | 0 | 0 | 0 | 2.7M | 0 |
10.1.10.146 | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 0 | 2.3M | 0 |
10.1.10.129 | 2.2M | 2.2M | 0 | 0 | 0 | 0 | 0 | 0 | 2.2M | 0 |
10.1.10.138 | 2.1M | 2.1M | 0 | 0 | 0 | 0 | 0 | 0 | 2.1M | 0 |
10.1.10.106 | 1.6M | 1.6M | 0 | 0 | 0 | 0 | 0 | 0 | 1.6M | 0 |
10.1.10.132 | 1.6M | 1.6M | 0 | 0 | 0 | 0 | 0 | 0 | 1.6M | 0 |
10.1.10.111 | 1.5M | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 1.5M | 0 |
10.1.10.136 | 1.5M | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 1.5M | 0 |
10.1.10.140 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
10.1.10.230 | 1.2M | 1.2M | 1.3K | 0 | 0 | 0 | 0 | 0 | 1.2M | 1.3K |
10.1.10.161 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
10.1.10.118 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.144 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.107 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.154 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.117 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.245 | 1.0M | 1.0M | 0 | 0 | 0 | 0 | 0 | 0 | 1.0M | 0 |
10.1.10.250 | 1.0M | 1.0M | 0 | 0 | 0 | 0 | 0 | 0 | 1.0M | 0 |
10.1.10.187 | 1.0M | 1.0M | 0 | 0 | 0 | 0 | 0 | 0 | 1.0M | 0 |
10.1.10.124 | 825.6K | 825.6K | 0 | 0 | 0 | 0 | 0 | 0 | 825.6K | 0 |
10.1.10.133 | 452.9K | 452.9K | 0 | 0 | 0 | 0 | 0 | 0 | 452.9K | 0 |
10.1.10.148 | 441.9K | 441.9K | 0 | 0 | 0 | 0 | 0 | 0 | 441.9K | 0 |
10.1.10.152 | 132.0K | 132.0K | 0 | 0 | 0 | 0 | 0 | 0 | 132.0K | 0 |
10.1.10.121 | 97.7K | 97.7K | 0 | 0 | 0 | 0 | 0 | 0 | 97.7K | 0 |
10.1.10.119 | 95.3K | 95.3K | 0 | 0 | 0 | 0 | 0 | 0 | 95.3K | 0 |
10.1.10.100 | 88.6K | 88.6K | 0 | 0 | 0 | 0 | 0 | 0 | 88.6K | 0 |
10.1.10.141 | 82.1K | 82.1K | 0 | 0 | 0 | 0 | 0 | 0 | 82.1K | 0 |
10.1.10.156 | 60.6K | 60.6K | 0 | 0 | 0 | 0 | 0 | 0 | 60.6K | 0 |
10.1.10.102 | 55.5K | 55.5K | 0 | 0 | 0 | 0 | 0 | 0 | 55.5K | 0 |
10.1.10.168 | 48.5K | 48.5K | 0 | 0 | 0 | 0 | 0 | 0 | 48.5K | 0 |
10.1.10.137 | 41.5K | 41.5K | 0 | 0 | 0 | 0 | 0 | 0 | 41.5K | 0 |
10.1.10.164 | 29.1K | 29.1K | 0 | 0 | 0 | 0 | 0 | 0 | 29.1K | 0 |
10.1.10.153 | 27.5K | 27.5K | 0 | 0 | 0 | 0 | 0 | 0 | 27.5K | 0 |
10.1.10.159 | 12.3K | 12.3K | 0 | 0 | 0 | 0 | 0 | 0 | 12.3K | 0 |
10.1.10.109 | 11.8K | 11.8K | 0 | 0 | 0 | 0 | 0 | 0 | 11.8K | 0 |
10.1.10.163 | 5.7K | 5.7K | 0 | 0 | 0 | 0 | 0 | 0 | 5.7K | 0 |
10.1.10.167 | 685 | 685 | 0 | 0 | 0 | 0 | 0 | 0 | 685 | 0 |
10.1.10.149 | 328 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 0 |
10.1.10.115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.1.10.123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Top) 10.1.10.3 - quox.fricke.co.uk
Send:


Received:


(Top) 10.1.10.130 - moonlight.fricke.co.uk
Send:


Received:


(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:


Received:


(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:


Received:


(Top) 10.1.10.126 - LION.fricke.co.uk
Send:


Received:


(Top) 10.1.10.157 - GE_Dimmer_F149.fricke.co.uk
Send:


Received:


(Top) 10.1.10.151 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.128 - MacBookPro.fricke.co.uk
Send:


Received:


(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.155 - Mac.fricke.co.uk
Send:


Received:


(Top) 10.1.10.112 - Living-Room.fricke.co.uk
Send:


Received:

