Thu Mar 20 21:02:43 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -10.1.10.0 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
10.1.10.3 | 5.7T |
513.5G | 5.2T |
75.6K | 982.8G | 56.0M | 33.1M | 5.7T |
2.0G | 109.0M |
10.1.10.4 | 4.8T |
4.8T |
25.0G | 0 | 349.4G | 55.8M | 276 | 4.8T |
881.2M | 755.2K |
10.1.10.123 | 158.6G | 132.7G | 25.9G | 0 | 4.2M | 0 | 0 | 158.3G | 278.5M | 902 |
10.1.10.157 | 75.1G | 67.1G | 8.1G | 0 | 0 | 0 | 0 | 75.1G | 2.3M | 0 |
10.1.10.214 | 69.0G | 53.5G | 15.5G | 0 | 63.7G | 0 | 0 | 63.8G | 5.2G | 6.5K |
10.1.10.130 | 59.0G | 31.8G | 27.2G | 0 | 20.4K | 0 | 0 | 58.6G | 457.0M | 0 |
10.1.10.147 | 39.1G | 38.6G | 547.5M | 0 | 35.8G | 0 | 0 | 39.0G | 99.6M | 5.1K |
10.1.10.126 | 5.8G | 5.8G | 15.7K | 0 | 0 | 0 | 0 | 0 | 5.8G | 15.7K |
10.1.10.104 | 2.7G | 1.8G | 851.7M | 0 | 2.4G | 0 | 0 | 2.5G | 200.4M | 33.2K |
10.1.10.139 | 2.6G | 2.6G | 0 | 0 | 0 | 0 | 0 | 0 | 2.6G | 0 |
10.1.10.255 | 2.0G | 0 | 2.0G | 0 | 0 | 0 | 0 | 0 | 2.0G | 2.7K |
10.1.10.135 | 1.6G | 1.6G | 17.7M | 0 | 463.3K | 0 | 0 | 1.6G | 174.5K | 0 |
10.1.10.119 | 566.6M | 561.2M | 5.4M | 504 | 807.9K | 3.3K | 1.4K | 498.1M | 68.5M | 3.3K |
10.1.10.7 | 482.0M | 2.1M | 479.8M | 0 | 0 | 0 | 0 | 482.0M | 0 | 0 |
10.1.10.10 | 338.8M | 335.3M | 3.5M | 0 | 10.2M | 0 | 0 | 10.2M | 328.6M | 672 |
10.1.10.112 | 141.3M | 141.3M | 0 | 0 | 0 | 0 | 0 | 0 | 141.3M | 0 |
10.1.10.128 | 130.1M | 129.7M | 381.2K | 0 | 0 | 0 | 0 | 531.3K | 129.6M | 0 |
10.1.10.114 | 120.9M | 120.9M | 0 | 0 | 0 | 0 | 0 | 0 | 119.7M | 0 |
10.1.10.108 | 113.1M | 113.1M | 0 | 0 | 0 | 0 | 0 | 0 | 112.3M | 0 |
10.1.10.137 | 98.7M | 98.6M | 25.0K | 0 | 0 | 0 | 0 | 46.8K | 98.6M | 0 |
10.1.10.125 | 96.0M | 95.9M | 21.5K | 0 | 33.5K | 0 | 0 | 33.5K | 95.1M | 2.0K |
10.1.10.113 | 83.5M | 81.1M | 2.4M | 0 | 1.5M | 0 | 0 | 2.6M | 80.9M | 2.3K |
10.1.10.103 | 83.3M | 83.3M | 0 | 0 | 0 | 0 | 0 | 0 | 83.0M | 0 |
10.1.10.151 | 76.2M | 76.2M | 0 | 0 | 0 | 0 | 0 | 0 | 76.2M | 0 |
10.1.10.133 | 54.0M | 54.0M | 0 | 0 | 0 | 0 | 0 | 0 | 53.8M | 0 |
10.1.10.144 | 52.2M | 45.6M | 6.6M | 0 | 416.0K | 0 | 0 | 9.0M | 43.1M | 560 |
10.1.10.101 | 41.1M | 41.1M | 0 | 0 | 0 | 0 | 0 | 0 | 41.1M | 0 |
10.1.10.155 | 41.1M | 35.9M | 5.1M | 0 | 4.5M | 0 | 0 | 5.8M | 35.3M | 560 |
10.1.10.6 | 38.7M | 31.4M | 7.3M | 0 | 7.3M | 0 | 0 | 7.5M | 0 | 31.2M |
10.1.10.111 | 32.5M | 32.5M | 0 | 0 | 0 | 0 | 0 | 0 | 32.5M | 0 |
10.1.10.142 | 31.8M | 31.8M | 0 | 0 | 0 | 0 | 0 | 0 | 31.8M | 0 |
10.1.10.105 | 30.5M | 30.5M | 0 | 0 | 0 | 0 | 0 | 0 | 30.5M | 0 |
10.1.10.136 | 26.4M | 26.4M | 0 | 0 | 0 | 0 | 0 | 0 | 26.4M | 0 |
10.1.10.122 | 23.8M | 23.8M | 0 | 0 | 0 | 0 | 0 | 0 | 23.8M | 0 |
10.1.10.100 | 23.0M | 18.9M | 4.2M | 0 | 4.7M | 0 | 0 | 4.7M | 18.3M | 490 |
10.1.10.129 | 22.4M | 22.4M | 0 | 0 | 0 | 0 | 0 | 0 | 22.4M | 0 |
10.1.10.116 | 22.4M | 22.4M | 0 | 0 | 0 | 0 | 0 | 0 | 22.4M | 0 |
10.1.10.102 | 22.3M | 22.3M | 0 | 0 | 0 | 0 | 0 | 0 | 22.3M | 0 |
10.1.10.106 | 21.0M | 21.0M | 0 | 0 | 0 | 0 | 0 | 0 | 21.0M | 0 |
10.1.10.134 | 19.6M | 19.6M | 9.1K | 0 | 0 | 0 | 0 | 16.6K | 19.5M | 0 |
10.1.10.117 | 19.3M | 19.3M | 0 | 0 | 0 | 0 | 0 | 0 | 19.2M | 0 |
10.1.10.127 | 17.7M | 17.7M | 0 | 0 | 0 | 0 | 0 | 0 | 17.7M | 0 |
10.1.10.138 | 17.7M | 17.7M | 0 | 0 | 0 | 0 | 0 | 0 | 17.7M | 0 |
10.1.10.107 | 16.0M | 16.0M | 0 | 0 | 0 | 0 | 0 | 0 | 15.8M | 0 |
10.1.10.230 | 15.3M | 15.3M | 19.2K | 0 | 0 | 0 | 0 | 0 | 15.3M | 19.2K |
10.1.10.132 | 15.1M | 15.1M | 0 | 0 | 0 | 0 | 0 | 0 | 15.0M | 0 |
10.1.10.140 | 15.0M | 15.0M | 0 | 0 | 0 | 0 | 0 | 0 | 15.0M | 0 |
10.1.10.158 | 14.1M | 14.1M | 0 | 0 | 0 | 0 | 0 | 0 | 14.1M | 0 |
10.1.10.245 | 12.6M | 12.6M | 0 | 0 | 0 | 0 | 0 | 0 | 12.6M | 0 |
10.1.10.9 | 12.4M | 11.8M | 618.0K | 0 | 384 | 0 | 0 | 1.3M | 11.1M | 36.0K |
10.1.10.118 | 12.0M | 12.0M | 0 | 0 | 0 | 0 | 0 | 0 | 12.0M | 0 |
10.1.10.187 | 11.2M | 11.2M | 0 | 0 | 0 | 0 | 0 | 0 | 11.2M | 0 |
10.1.10.141 | 10.6M | 10.6M | 0 | 0 | 0 | 0 | 0 | 0 | 10.6M | 0 |
10.1.10.115 | 10.3M | 10.3M | 0 | 0 | 0 | 0 | 0 | 0 | 10.3M | 0 |
10.1.10.150 | 9.6M | 9.6M | 0 | 0 | 0 | 0 | 0 | 0 | 9.4M | 0 |
10.1.10.109 | 8.5M | 8.5M | 0 | 0 | 0 | 0 | 0 | 0 | 8.5M | 0 |
10.1.10.250 | 7.2M | 7.2M | 0 | 0 | 0 | 0 | 0 | 0 | 7.2M | 0 |
10.1.10.110 | 4.3M | 4.3M | 0 | 0 | 0 | 0 | 0 | 0 | 4.3M | 0 |
10.1.10.146 | 4.1M | 4.1M | 0 | 0 | 0 | 0 | 0 | 0 | 4.1M | 0 |
10.1.10.34 | 3.1M | 1.6M | 1.6M | 0 | 0 | 0 | 0 | 0 | 3.1M | 0 |
10.1.10.124 | 3.0M | 3.0M | 0 | 0 | 0 | 0 | 0 | 0 | 3.0M | 0 |
10.1.10.166 | 2.6M | 2.6M | 26.8K | 0 | 96.4K | 0 | 0 | 243.3K | 2.4M | 0 |
10.1.10.120 | 2.0M | 2.0M | 0 | 0 | 0 | 0 | 0 | 0 | 2.0M | 0 |
10.1.10.160 | 2.0M | 2.0M | 0 | 0 | 0 | 0 | 0 | 0 | 2.0M | 0 |
10.1.10.148 | 1.9M | 1.9M | 0 | 0 | 0 | 0 | 0 | 0 | 1.9M | 0 |
10.1.10.164 | 1.7M | 1.7M | 0 | 0 | 0 | 0 | 0 | 0 | 1.7M | 0 |
10.1.10.161 | 1.4M | 1.4M | 212 | 0 | 0 | 0 | 0 | 0 | 1.4M | 212 |
10.1.10.154 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.145 | 930.7K | 930.7K | 0 | 0 | 0 | 0 | 0 | 0 | 930.7K | 0 |
10.1.10.162 | 168.9K | 58.9K | 110.0K | 0 | 63.3K | 0 | 0 | 63.3K | 102.7K | 2.5K |
10.1.10.152 | 151.8K | 151.8K | 0 | 0 | 0 | 0 | 0 | 0 | 151.8K | 0 |
10.1.10.121 | 118.8K | 118.8K | 0 | 0 | 0 | 0 | 0 | 0 | 118.8K | 0 |
10.1.10.163 | 52.9K | 48.7K | 4.2K | 0 | 0 | 0 | 0 | 8.0K | 44.9K | 0 |
10.1.10.156 | 50.1K | 50.1K | 0 | 0 | 0 | 0 | 0 | 0 | 50.1K | 0 |
10.1.10.1 | 37.2K | 36.2K | 1008 | 0 | 0 | 0 | 0 | 0 | 0 | 37.2K |
10.1.10.153 | 27.5K | 27.5K | 0 | 0 | 0 | 0 | 0 | 0 | 27.5K | 0 |
10.1.10.159 | 10.9K | 10.9K | 0 | 0 | 0 | 0 | 0 | 0 | 10.9K | 0 |
10.1.10.149 | 656 | 656 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 0 |
(Top) 10.1.10.3 - quox.fricke.co.uk
Send:


Received:


(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:


Received:


(Top) 10.1.10.123 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.157 - GE_Dimmer_F149.fricke.co.uk
Send:


Received:


(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:


Received:


(Top) 10.1.10.130 - moonlight.fricke.co.uk
Send:


Received:


(Top) 10.1.10.147 - BRN94DDF8444FEB.fricke.co.uk
Send:


Received:


(Top) 10.1.10.126 - LION.fricke.co.uk
Send:


Received:


(Top) 10.1.10.104 - Samsung.fricke.co.uk
Send:


Received:


(Top) 10.1.10.139 - Amazon.fricke.co.uk
Send:


Received:


(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.135 - Tesla_Model_S.fricke.co.uk
Send:


Received:


(Top) 10.1.10.119 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.7 - switch.fricke.uk
Send:


Received:


(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:


Received:

