Tue Feb 11 11:22:07 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
Total | 3.0G | 2.6G | 394.8M | 2.4K | 2.7G | 1011.2K | 57.1K | 2.8G | 279.8M | 536.6K |
10.1.10.3 | 2.8G | 1.2G | 1.6G | 2.4K | 2.7G | 1011.2K | 57.1K | 2.8G | 8.8M | 536.6K |
10.1.10.4 | 1.2G | 1.2G | 29.8M | 0 | 1.2G | 1010.5K | 0 | 1.2G | 2.0M | 0 |
10.1.10.130 | 88.5M | 88.5M | 0 | 0 | 0 | 0 | 0 | 0 | 88.5M | 0 |
10.1.10.214 | 87.4M | 87.4M | 238 | 0 | 0 | 0 | 0 | 0 | 87.4M | 238 |
10.1.10.126 | 70.8M | 70.8M | 0 | 0 | 0 | 0 | 0 | 0 | 70.8M | 0 |
10.1.10.151 | 7.2M | 7.2M | 0 | 0 | 0 | 0 | 0 | 0 | 7.2M | 0 |
10.1.10.128 | 2.8M | 2.8M | 0 | 0 | 0 | 0 | 0 | 0 | 2.8M | 0 |
10.1.10.10 | 2.6M | 2.5M | 102.7K | 0 | 300.4K | 0 | 0 | 300.4K | 2.3M | 0 |
10.1.10.255 | 2.1M | 0 | 2.1M | 0 | 0 | 0 | 0 | 0 | 2.1M | 0 |
10.1.10.112 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
10.1.10.113 | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
10.1.10.114 | 1.1M | 1.1M | 0 | 0 | 0 | 0 | 0 | 0 | 1.1M | 0 |
10.1.10.147 | 1.1M | 1.1M | 6.3K | 0 | 47.9K | 0 | 0 | 89.9K | 1017.6K | 0 |
10.1.10.155 | 819.4K | 819.4K | 0 | 0 | 0 | 0 | 0 | 0 | 819.4K | 0 |
10.1.10.6 | 614.1K | 523.8K | 90.2K | 0 | 90.2K | 0 | 0 | 90.2K | 0 | 523.8K |
10.1.10.103 | 497.0K | 497.0K | 0 | 0 | 0 | 0 | 0 | 0 | 497.0K | 0 |
10.1.10.108 | 483.7K | 483.7K | 0 | 0 | 0 | 0 | 0 | 0 | 483.7K | 0 |
10.1.10.104 | 409.9K | 409.9K | 0 | 0 | 0 | 0 | 0 | 0 | 409.9K | 0 |
10.1.10.142 | 388.2K | 388.2K | 0 | 0 | 0 | 0 | 0 | 0 | 388.2K | 0 |
10.1.10.106 | 350.7K | 350.7K | 0 | 0 | 0 | 0 | 0 | 0 | 350.7K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 10.1.10.3 - quox.fricke.co.uk
Send:


Received:


(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:


Received:


(Top) 10.1.10.130 - SCARECROW.fricke.co.uk
Send:


Received:


(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:


Received:


(Top) 10.1.10.126 - LION.fricke.co.uk
Send:


Received:


(Top) 10.1.10.151 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.128 - MacBookPro.fricke.co.uk
Send:


Received:


(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.112 - Living-Room.fricke.co.uk
Send:


Received:


(Top) 10.1.10.113 - iPhone.fricke.co.uk
Send:


Received:


(Top) 10.1.10.114 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.1.10.147 - BRN94DDF8444FEB.fricke.co.uk
Send:


Received:

