Wed Nov 20 23:36:30 2024
Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.1.10.0 -Top 20 IPs by Traffic - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
Total | 4.9G | 3.8G | 1.2G | 1.8K | 4.8G | 156.5K | 97.0K | 4.9G | 96.7M | 1.5M |
10.1.10.3 | 4.9G | 2.0G | 2.9G | 1.8K | 4.8G | 156.5K | 97.0K | 4.9G | 12.1M | 1.5M |
10.1.10.4 | 1.9G | 1.7G | 175.9M | 0 | 1.9G | 156.5K | 0 | 1.9G | 3.3M | 1.8K |
10.1.10.126 | 47.7M | 47.7M | 0 | 0 | 0 | 0 | 0 | 0 | 47.7M | 0 |
10.1.10.214 | 23.6M | 23.6M | 0 | 0 | 0 | 0 | 0 | 0 | 23.6M | 0 |
10.1.10.10 | 2.3M | 2.3M | 2.0K | 0 | 5.8K | 0 | 0 | 5.8K | 2.3M | 0 |
10.1.10.137 | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 0 | 2.3M | 0 |
10.1.10.255 | 2.3M | 0 | 2.3M | 0 | 0 | 0 | 0 | 0 | 2.3M | 0 |
10.1.10.112 | 1.0M | 1.0M | 0 | 0 | 0 | 0 | 0 | 0 | 1.0M | 0 |
10.1.10.108 | 933.5K | 933.5K | 0 | 0 | 0 | 0 | 0 | 0 | 924.5K | 0 |
10.1.10.114 | 824.8K | 824.8K | 0 | 0 | 0 | 0 | 0 | 0 | 796.9K | 0 |
10.1.10.103 | 772.6K | 772.6K | 0 | 0 | 0 | 0 | 0 | 0 | 772.6K | 0 |
10.1.10.139 | 545.5K | 545.5K | 0 | 0 | 0 | 0 | 0 | 0 | 543.8K | 0 |
10.1.10.133 | 488.9K | 488.9K | 0 | 0 | 0 | 0 | 0 | 0 | 488.9K | 0 |
10.1.10.106 | 387.9K | 387.9K | 0 | 0 | 0 | 0 | 0 | 0 | 387.9K | 0 |
10.1.10.101 | 352.7K | 352.7K | 0 | 0 | 0 | 0 | 0 | 0 | 352.7K | 0 |
10.1.10.129 | 350.6K | 350.6K | 0 | 0 | 0 | 0 | 0 | 0 | 350.6K | 0 |
10.1.10.105 | 318.3K | 318.3K | 0 | 0 | 0 | 0 | 0 | 0 | 318.3K | 0 |
10.1.10.111 | 313.0K | 313.0K | 0 | 0 | 0 | 0 | 0 | 0 | 313.0K | 0 |
10.1.10.187 | 264.4K | 264.4K | 0 | 0 | 0 | 0 | 0 | 0 | 264.4K | 0 |
10.1.10.128 | 256.8K | 256.8K | 0 | 0 | 0 | 0 | 0 | 0 | 256.8K | 0 |
(Top) Total - Total of all subnets
Send:
Received:
(Top) 10.1.10.3 - quox.fricke.co.uk
Send:
Received:
(Top) 10.1.10.4 - tinman.fricke.co.uk
Send:
Received:
(Top) 10.1.10.126 - LION.fricke.co.uk
Send:
Received:
(Top) 10.1.10.214 - JINJUR.fricke.co.uk
Send:
Received:
(Top) 10.1.10.10 - Configure DNS to reverse this IP
Send:
Received:
(Top) 10.1.10.137 - Zella.fricke.co.uk
Send:
Received:
(Top) 10.1.10.255 - Configure DNS to reverse this IP
Send:
Received:
(Top) 10.1.10.112 - Living-Room.fricke.co.uk
Send:
Received: